4900 Nw 178th Terrace Miami Gardens Fl 33055 Usa
                      
Price & Tax History for 4900 NW 178th Ter
| Date | Event | Price | Price/Sq Ft | Source | 
|---|---|---|---|---|
| Today | Estimated | $354,100 | — | |
| 12/13/2004 | Sold | $182,000 | $94 | |
| 05/17/1995 | Sold | $68,000 | $35 | |
| 11/27/1990 | Sold | $65,000 | $33 | 
| Year | Taxes | Land | Additions | Total Assessment | ||
|---|---|---|---|---|---|---|
| 2020 | $2,940 | - | + | N/A | = | $177,224 | 
| 2019 | $2,876 | - | + | N/A | = | $173,240 | 
| 2018 | $2,736 | - | + | N/A | = | $170,010 | 
| 2017 | $2,707 | - | + | N/A | = | $166,514 | 
| 2016 | $1,612 | - | + | N/A | = | $103,629 | 
| 2015 | $1,619 | - | + | N/A | = | $102,909 | 
| 2014 | $1,641 | - | + | N/A | = | $102,093 | 
| 2013 | $1,610 | - | + | N/A | = | $100,585 | 
| 2012 | $1,732 | - | + | N/A | = | $107,388 | 
| 2011 | $1,759 | - | + | N/A | = | $107,849 | 
| 2010 | $1,899 | - | + | N/A | = | $109,810 | 
| 2009 | $4,045 | - | + | N/A | = | $228,841 | 
| 2008 | $4,873 | - | + | N/A | = | $236,296 | 
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Recently Sold Homes Near 4900 NW 178th Ter
Nearby Home Values
- Address
- Estimate
- Bed
- Bath
- Sq Ft
- Lot (sq ft)
-                   This Home : 4900 NW 178th Ter Est. $354,100 3 1 1,943 9,375 
-                                     4910 Nw 178th Ter , Miami Gardens , FL 33055 $358,300 2 1 1,948 9,375 
-                                     4920 Nw 178th Ter , Miami Gardens , FL 33055 $333,300 1 1 1,318 9,375 
-                                     4880 Nw 178th Ter , Miami Gardens , FL 33055 $316,700 3 1 1,208 9,375 
-                                     4915 Nw 178th Ter , Miami Gardens , FL 33055 $339,500 4 2 1,485 7,797 
-                                     4901 Nw 177th St , Miami Gardens , FL 33055 $335,200 3 1 1,395 9,375 
-                                     4895 Nw 178th Ter , Miami Gardens , FL 33055 $358,700 3 1 1,906 9,125 
-                                     4930 Nw 178th Ter , Miami Gardens , FL 33055 $335,000 3 1 1,164 9,375 
-                                     4911 Nw 177th St , Miami Gardens , FL 33055 $308,800 3 1 988 9,375 
-                                     4891 Nw 177th St , Miami Gardens , FL 33055 $301,100 3 1 988 9,375 
-                                     4870 Nw 178th Ter , Miami Gardens , FL 33055 $373,000 5 2 2,490 12,274 
-                                     4921 Nw 177th St , Miami Gardens , FL 33055 $335,600 3 1 1,206 9,375 
-                                     4900 Nw 179th St , Miami Gardens , FL 33055 $299,100 3 1 1,208 9,141 
-                                     4875 Nw 178th Ter , Miami Gardens , FL 33055 $327,900 5 4 1,909 9,125 
-                                     17835 Nw 49th Ave , Miami Gardens , FL 33055 $369,300 4 2 2,436 7,500 
-                                     4940 Nw 178th Ter , Miami Gardens , FL 33055 $322,400 2 1 1,558 9,375 
-                                     4871 Nw 177th St , Miami Gardens , FL 33055 $315,000 3 1 988 9,375 
-                                     4920 Nw 179th St , Miami Gardens , FL 33055 $309,900 3 2 1,662 7,725 
-                                     Miami Gardens , FL 33055 $311,300 3 2 1,323 7,500 
-                                     17845 Nw 49th Ave , Miami Gardens , FL 33055 $325,500 3 2 2,120 7,500 
-                                     4860 Nw 178th Ter , Miami Gardens , FL 33055 $546,600 7 4 4,437 23,777 
What is Your Home Worth?
             
          
4900 Nw 178th Terrace Miami Gardens Fl 33055 Usa
Source: https://www.realtor.com/realestateandhomes-detail/4900-NW-178th-Ter_Miami-Gardens_FL_33055_M67676-40867
Posted by: millerpithenclacke.blogspot.com

0 Response to "4900 Nw 178th Terrace Miami Gardens Fl 33055 Usa"
Post a Comment